<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Hearing aids Article</title>
	<link>http://www.myhearingaidstips.com</link>
	<description>Hearing aids Article</description>
	<language>en</language>
	<category>Hearing+aids</category>
	<item>
		<title>A Call For Endurance: Fighting AIDS One Mile at a Time</title>
		<link>http://www.myhearingaidstips.com/A-Call-For-Endurance:-Fighting-AIDS-One-Mile-at-a-Time/Article/73142</link>
		<category>A+Call+For+Endurance%3A+Fighting+AIDS+One+Mile+at+a+Time</category>
		<guid>http://www.myhearingaidstips.com/A-Call-For-Endurance:-Fighting-AIDS-One-Mile-at-a-Time/Article/73142</guid>
		<description><![CDATA[Every November, thousands of people gather in New York City to partake in one of the most grueling (self-inflicted) physical undertakings known to mankind: the marathon. Each runner has his or her own personal story: some are running the race against ...]]></description>
		<content:encoded><![CDATA[<P>Every November, thousands of people gather in New York City to partake in one of the most grueling (self-inflicted) physical undertakings known to mankind: the marathon. Each runner has his or her own personal story: some are running the race against all odds; others have been tackling adversity their entire lives. But no matter what the circumstances, each story is almost always inspirational.For one native New Yorker running the marathon next month, her personal story is not all that compelling. An ordinary young woman of good health, modest means and a predilection to run, her greatest challenge is to find enough time to train while maintaining a small business.Her personal challenge is not important. In fact let's just call her Madame X. </P><P>The story here is not about her, but her motivating factor to finish the race on November 7th: Madame X is running the marathon to raise awareness and funds for the Society for Women and AIDS in Africa (SWAA).In 1988, several key African women leaders met at the 4th International AIDS Conference in Stockholm, Sweden and accurately predicted that HIV/AIDS would most severely impact women on their continent. It was at that moment that the seeds for the creation of SWAA were planted.Today SWAA is the only pan-African AIDS organization working with and for women and their families based on locally determined needs and priorities. SWAA mobilizes communities by strengthening capacity to prevent, control and mitigate the impact of the epidemic. Today, SWAA is a network of thirty-nine grassroots country offices.However difficult the 26 mile trek is going be for Madame X, nothing could compare to the struggle millions of women face every day in numerous countries across Africa. An estimated 14 million children are living today who have lost one or both parents due to AIDS. </P><P>Elderly grandmothers are without funds or support to look after these orphaned grandchildren. Even those women who, against all odds, are living with the disease are unable to access anti-retrovirals (ARVs) and other necessary health care in order to both better and prolong their lives. SWAA activities at the national and international levels respond to this call to action. Madame X hopes that you will join her in helping SWAA in their efforts to eradicate AIDS, one mile at a time.. </P>]]></content:encoded>
	</item>
	<item>
		<title>AIDS Walk Founder Available for Comment: The Significance of AIDS Walks in U.S. Fight Against HIV/AIDS</title>
		<link>http://www.myhearingaidstips.com/AIDS-Walk-Founder-Available-for-Comment:-The-Significance-of-AIDS-Walks-in-U.S.-Fight-Against-HIV/AIDS/Article/44315</link>
		<category>Comment%3A</category>
		<guid>http://www.myhearingaidstips.com/AIDS-Walk-Founder-Available-for-Comment:-The-Significance-of-AIDS-Walks-in-U.S.-Fight-Against-HIV/AIDS/Article/44315</guid>
		<description><![CDATA[While many cite declining numbers in fundraising for AIDS organizations as evidence of waning public interest in HIV/AIDS, the ever-successful AIDS Walks in New York, San Francisco, and Los Angeles, demonstrate that public support for domestic HIV/AIDS ...]]></description>
		<content:encoded><![CDATA[<P>While many cite declining numbers in fundraising for AIDS organizations as evidence of waning public interest in HIV/AIDS, the ever-successful AIDS Walks in New York, San Francisco, and Los Angeles, demonstrate that public support for domestic HIV/AIDS services remains strong.Prominent AIDS activist and AIDS Walk Founder Craig R. Miller is available for comment on re-invigorating our response to HIV/AIDS and the significant role that AIDS Walks play in raising public awareness about the disease and providing financial support to those organizations on the frontlines of the battle against it. Interview Opportunity:Craig R. MillerAIDS Walk FounderB-Roll footage of AIDS Walks in New York, San Francisco and Los Angeles From 1985 ? 2004 is also available for segments on Aids Walks.Craig Miller is the founder of the AIDS Walk movement and producer of the AIDS Walks in Los Angeles, New York, San Francisco, the largest and most successful in the United States.  The AIDS Walks produced by Miller are focused on organizing at the community level and have raised more than $250 million over the past two decades. </P><P> The inaugural AIDS Walk was launched by Miller at Paramount Pictures in July of 1985, with a host of well-known celebrities joining Los Angeles Mayor Tom Bradley and other local elected officials to open the first event of its kind for AIDS.  Participation that first year reached more than three times its goal of 1,000 walkers, and raised over $673,000 for AIDS Project Los Angeles (APLA).  In 2004, the AIDS Walks produced by Miller drew more than 92,000 participants, and raised over $11 million for the San Francisco AIDS Foundation, APLA, Gay Men's Health Crisis, and many other AIDS organizations in New York, San Francisco, and Los Angeles.To arrange an interview with Craig R. Miller, please contact: Andrew SousaManager of Public RelationsAIDS Walk(213) 201-9255. </P>]]></content:encoded>
	</item>
	<item>
		<title>Hearing Aid Technology Improves Quality of Life for the Hearing Impaired</title>
		<link>http://www.myhearingaidstips.com/Hearing-Aid-Technology-Improves-Quality-of-Life-for-the-Hearing-Impaired/Article/60157</link>
		<category>aids</category>
		<guid>http://www.myhearingaidstips.com/Hearing-Aid-Technology-Improves-Quality-of-Life-for-the-Hearing-Impaired/Article/60157</guid>
		<description><![CDATA[Hearing is one of those things we tend to take for granted. Unless we lose our hearing, it's not something we think about the mechanics of very often. We put more thought into the arrangement of our surround sound speakers than our hearing. As a result, ...]]></description>
		<content:encoded><![CDATA[<P>Hearing is one of those things we tend to take for granted. Unless we lose our hearing, it's not something we think about the mechanics of very often. We put more thought into the arrangement of our surround sound speakers than our hearing. As a result, if we develop hearing impairment, we don't take into account some of the hearing aid options available. Though not all hearing loss can be treated with hearing aids, the most common forms of hearing loss typically can be treated.Hearing aids have developed significantly over the years. </P><P>Technological developments have allowed hearing aids to "hear" better for us while becoming so small, they can barely be seen. The basic concept of a hearing aid has been to amplify all sound ? this includes voices as well as other "noise" in the background. Now, if you have hearing loss in a particular frequency range, but your hearing aid amplifies all sounds ? the net result is an amplification of sounds you can already hear, but no improvement in the sounds you can't. This result leads to a lot of frustration.On the other hand, new hearing aids offer amplification for specific frequency ranges, while leaving the rest at a normal level. The result is better hearing and less frustration for the hearing aid user. </P><P>Contemporary hearing aids can be custom made to cover your specific type of hearing loss or pre-programmed to adjust to a variety of environmental settings.Another advantage contemporary hearing aids offer concerns the type of microphone used to amplify sounds. Without getting too complex, microphones come in two main styles ? unidirectional and omnidirectional. A unidirectional microphone has a limited, focused range and its use in a hearing aid reduces amplification of surrounding sounds. This type of microphone is good for individual conversations or watching TV. An omnidirectional microphone picks up a variety of sounds in a wide physical range. </P><P>In a hearing aid application, this amplification would be good for attending a sporting event, a church service or a business meeting.Contemporary hearing aids, especially those with digital technology, utilize both types of microphones and can automatically detect which type of sound to amplify in any given situation.Some people who have used hearing aids in the past felt disappointed in past performance. However, great strides have been made in hearing aid technology and hearing testing that make it worthwhile for those suffering hearing loss to get new tests performed, or upgrade their current hearing aids.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Welcome to the Age of Bionic Hearing!</title>
		<link>http://www.myhearingaidstips.com/Welcome-to-the-Age-of-Bionic-Hearing%21/Article/45392</link>
		<category>of</category>
		<guid>http://www.myhearingaidstips.com/Welcome-to-the-Age-of-Bionic-Hearing%21/Article/45392</guid>
		<description><![CDATA[(ARA) - Better. Stronger. Faster. That was the promise made by those fictional techno-doctors who used their imaginary electronic wizardry to reconstruct Jaime Sommers' character into The Bionic Woman. Fiction back in the 1970s -- today, a reality. Many ...]]></description>
		<content:encoded><![CDATA[<P>(ARA) - Better. Stronger. Faster. That was the promise made by those fictional techno-doctors who used their imaginary electronic wizardry to reconstruct Jaime Sommers' character into The Bionic Woman. Fiction back in the 1970s -- today, a reality. </P><P>Many of the body's functions that have been either damaged or lost can be restored with technology so advanced, it would make even those fictional doctors green with envy.For those who are baby boomers, we have two things in common. First, we probably all remember that television show! Second, we have spent the better part of our lives unwittingly destroying our hearing. Noise exposure in today's society has risen to such an intense and pervasive level that significant and permanent hearing loss by late-middle age is the rule, not the exception. Without The Bionic Woman's doctors to outfit us with a supersensitive bionic ear, what are we to do?The only solution available to most Americans with hearing damage is hearing aids. However, this alternative is not without criticism. </P><P>In fact, the main disadvantage of conventional hearing aids comes from the fact that they typically make every noise louder. Therefore, a car honking, a jet on takeoff, even a concert recording, all become unbearable to an individual wearing traditional hearing instruments. No wonder so many people fitted with these aids leave them in a dresser drawer!  However, hearing-health leader GN ReSound has developed an answer to this issue.GN ReSound has been in the business of creating hearing-health solutions for more than 50 years. Its latest advancement, based on extensive research with traditional hearing aids and its own efforts to digitize sound, has resulted in the Canta7 (pronounced Cn-ta) product line. Featuring "3D Digital" Technology, this innovation digitally reconstructs sound. </P><P>What does that mean? Bottom line -- its smart technology knows the difference between noise and speech. With this new system, noises are not amplified, and speech is clarified. Big difference.Hearing loss has reached epidemic proportions, with more than 28 million in the United States alone who cannot distinguish words such as fork, torque and short -- it's the initial consonants of "f," "t" and "s" that throw them off. In addition, the number of younger people facing damage is steadily increasing, raising the concerns of those in the hearing health care industry and government health organizations. So if you missed out on the "protect your hearing" message, you're now faced with the message "correct your hearing." And to do that, the bionic opportunities have never been better.That's where GN ReSound's exclusive advancement -- 3D Digital Technology -- comes into the picture. </P><P>Today, with the incorporation of digital technology and the use of micro-miniature computer processors, hearing-impaired patients can be fitted with sophisticated hearing instruments. They analyze incoming sounds; isolate and actually suppress the noise; digitally reconstruct speech to make it recognizable to the impaired ear; and virtually eliminate that awful, high-pitched squeal of feedback often associated with basic-level hearing aids. "I've been in the hearing health care field for many years and seen constant innovations and upgrades to hearing aids," said audiologist Dr. Jim McDonald, past president of a national audiology organization. "However, this latest innovation is truly revolutionary in how it will increase patients' speech understanding -- and ultimately their satisfaction with hearing instruments as a solution to their loss."The world of bionic hearing truly has arrived. </P><P>And in today's world of excessive noise exposure and its associated increase in permanent hearing damage, these technological advancements have arrived just in time to make a difference in the lives of millions of Americans with hearing loss.For more information on societal noise exposure, effective use of ear protection, or the advantages of 3D Digital Technology, please contact GN ReSound at 800-248-4327.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Addressing Hearing Loss With Your Loved Ones</title>
		<link>http://www.myhearingaidstips.com/Addressing-Hearing-Loss-With-Your-Loved-Ones/Article/33221</link>
		<category>Ones</category>
		<guid>http://www.myhearingaidstips.com/Addressing-Hearing-Loss-With-Your-Loved-Ones/Article/33221</guid>
		<description><![CDATA[As the holidays near, many of us will be surrounded by family and friends ? some who we haven't seen for some time.  As we reminisce and update each other on what's been going on in our lives, most assuredly we will notice changes in our loved ones.  ...]]></description>
		<content:encoded><![CDATA[<P>As the holidays near, many of us will be surrounded by family and friends ? some who we haven't seen for some time.  As we reminisce and update each other on what's been going on in our lives, most assuredly we will notice changes in our loved ones.  It may be weight loss ? or weight gain.  It could be hair color ? or hair loss.  The biggest changes we notice are the growth of children. </P><P> Babies start crawling and walking and talking.  Older children enter school.  Children we remember being in grade school "just yesterday" are getting ready to leave school and enter their adult lives.There is one change we may notice in our friends and relatives that we won't comment on ? hearing loss.  Hearing loss is something we should mention to people we care about because it is often not apparent to the sufferer.  In fact, age related hearing loss often takes place over a long period of time. </P><P> Additionally, when it is identified, it is often too late to do very much about.  So, what should you pay attention to if you think someone you care about is suffering from hearing loss?<ul>	<li>a ringing, roaring, hissing or buzzing in the ear	<li>trouble determining television sounds from real sounds	<li>dizziness and loss of balance	<li>difficulty hearing low pitched sounds or whispers	<li>moderate to severe vision impairment </ul>If a potential hearing loss symptom is identified in someone you care about, there may be some challenges in telling them.  While some hearing loss can be caused by something as simple as too much earwax, most hearing loss has long term potential and some hearing loss is indicative of a serious health condition.  A short visit with a hearing care professional will sort out the problem and provide peace of mind.  The important thing to remember is the earlier hearing loss is diagnosed, is the sooner it can be treated. </P><P> Encourage your loved one to see a hearing professional or do some research on the internet.  Hearing Aid Match will even give you a free hearing test.It's easy to point out a positive change in someone you care about, but sometimes it's necessary to point out, in a loving manner, changes that aren't so positive.  Hearing loss is one of those changes that need to be pointed out.  This holiday season, pay special attention to those you care about who may have this problem.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Resolve To Keep Your Hearing Healthy For 2005</title>
		<link>http://www.myhearingaidstips.com/Resolve-To-Keep-Your-Hearing-Healthy-For-2005/Article/33222</link>
		<category>Hearing</category>
		<guid>http://www.myhearingaidstips.com/Resolve-To-Keep-Your-Hearing-Healthy-For-2005/Article/33222</guid>
		<description><![CDATA[With a New Year upon us, the annual tradition of forming resolutions of self-improvement is definitely in season.  While many articles about New Year's resolutions focus on things like careers, education or relationships, this article discusses your hearing ...]]></description>
		<content:encoded><![CDATA[<P>With a New Year upon us, the annual tradition of forming resolutions of self-improvement is definitely in season.  While many articles about New Year's resolutions focus on things like careers, education or relationships, this article discusses your hearing health and what you can do to make it better.For those of you don't give your hearing any thought, because you can hear just fine, make the resolution to have your hearing tested.  In most cases, hearing loss is gradual, so you may not notice that you have hearing impairment until it becomes profound.  A hearing test will give you peace of mind for the coming year.  If your hearing is healthy, you won't have anything to worry about. </P><P> On the other hand, if you have developed some hearing impairment, you'll be glad it was diagnosed early.There may be some readers out there who know they are hard of hearing, but have done nothing about it.  Fear, or a sense of loss could be holding you back from enjoying life to the fullest.  Today's hearing aids possess advanced technology that can improve your hearing and your lifestyle.  Best of all, they're smaller than ever.  Some "completely in the ear canal" (CIC) models are virtually invisible. </P><P> Resolve to overcome your fears about your hearing loss and schedule a consultation with a qualified hearing aid dispenser in your area.  Once you face your fears and overcome, you'll be glad you made this resolution.Others reading this article may own hearing aids, but don't wear them.  Or you may know someone like that.  If this is your situation, resolve to find out why.  Are your hearing aids uncomfortable?  Do they not provide noticeable amplification?  Are you concerned about what other people think?  Do you think a hearing aid is a sign of advancing age?  Whatever the reason is you don't wear your hearing aid, it needs to be addressed this year. </P><P> There could be many reasons for these problems and a qualified hearing aid dispenser can address all of these questions.  This year resolve to improve your hearing health.Hearing is something many of us take for granted.  Get your hearing tested or resolve your hearing health issues.  This year, put your hearing health at the top of the New Year's resolution list!<a href="http://www.hearing-aid-match.com" target=new>http://www.hearing-aid-match.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>14-Year-Old From Brooklyn Wins National HIV/AIDS Writing Competition For At-Risk Youth- With Judges Spike Lee, Jesse L. Martin, Robert Rodriguez and Spokespersons Jasmine Guy and MTV&#039;s Quddus</title>
		<link>http://www.myhearingaidstips.com/14-Year-Old-From-Brooklyn-Wins-National-HIV/AIDS-Writing-Competition-For-At-Risk-Youth--With-Judges-Spike-Lee%2C-Jesse-L.-Martin%2C-Robert-Rodriguez-and-Spokespersons-Jasmine-Guy-and-MTV%5C%27s-Quddus/Article/38505</link>
		<category>Wins</category>
		<guid>http://www.myhearingaidstips.com/14-Year-Old-From-Brooklyn-Wins-National-HIV/AIDS-Writing-Competition-For-At-Risk-Youth--With-Judges-Spike-Lee%2C-Jesse-L.-Martin%2C-Robert-Rodriguez-and-Spokespersons-Jasmine-Guy-and-MTV%5C%27s-Quddus/Article/38505</guid>
		<description><![CDATA[Youth-At-Risk Write to Celebrity Jurors, "Thank You For Hearing Me!"  Shawn C. Nabors, 14 of Brooklyn, NY, is the winner of the Positively Negative, an HIV/AIDS National Story-Writing Competition for youth ages 14-22.  Nabors will receive a $500 cash ...]]></description>
		<content:encoded><![CDATA[<P>Youth-At-Risk Write to Celebrity Jurors, "Thank You For Hearing Me!"  Shawn C. Nabors, 14 of Brooklyn, NY, is the winner of the Positively Negative, an HIV/AIDS National Story-Writing Competition for youth ages 14-22.  Nabors will receive a $500 cash prize and his story will be adapted into a screenplay and made into an HIV/AIDS educational film to be distributed nationwide to schools, health departments and other youth-serving organizations nationwide.The final round judging panel included Spike Lee, Robert Rodriguez (Spy Kids), producer Elizabeth Avellan (Spy Kids), Jesse L. Martin (Law & Order), Jeff Friedman (Academy Award Winner, Common Threads), playwright Charles OyamO Gordon,  Jasmine Guy (Dead Like Me), MTV VJ Quddus, and Dr. Loretta Jemmott (author/ HIV/AIDS Research Prevention Specialist).Many young people are unaware that HIV and AIDS are significant threats in the U.S., and believe that HIV/AIDS is only a problem overseas. </P><P> However, according to the Centers for Disease Control (CDC), at least half of all HIV infections in the United States are among people under 25 and the majority of these young people are infected sexually.  Minorities are hardest hit. The CDC reports that 84% of girls ages 13-19 with AIDS are African-American or Hispanic and 62% of boys ages 13-19 with AIDS are African-American or Hispanic.  "HIV and AIDS affect everybody. Kids feel invincible. </P><P>This contest helped kids realize they are vulnerable," says actress and writer Jasmine Guy, a contest spokesperson.The call for entries yielded nearly 400 stories from all over the country, as well as international responses from London, Nigeria, Zambia and Canada.  Young people also reached out from prison to share their thoughts. There were stories entered about incest, rape, drug addiction, spousal and child abuse, and other heart-rending issues that will find a voice in a print compilation. The contest is Select Media's first annual competition in collaboration with The HEAR ME Project, a nonprofit 501c3 organization.  The contest was created to get young people thinking about their own personal vulnerability to HIV/AIDS, and to give them a chance to have their voices and stories heard in a meaningful context. </P><P>Many entrants wrote letters directly to the celebrity judges thanking them for "hearing me"."This competition is a fresh way to get young people thinking about their vulnerability to HIV and AIDS. The celebrity support validates these kids and says, 'your life is important to us - protect it'," says Dr. Loretta Sweet Jemmott, Professor and Director of the Center for Health Disparities at the University of Pennsylvania's School of Nursing.The runners up are Alex Adams, 19 (Cincinnati, OH); Jody-Ann Cross, 20 (Huntington Station, NY); Brian Delguidice, 16 (San Leadnro, CA); Karla Kimble, 20 (Moreno Valley, CA); KC Ligon, 18 (Ardmore, OK); Shavon Meyers, 20 (Brooklyn, NY); Jessica Prince, 15 (Philadelphia, PA); Ladie Odyessy Samuel, 21 (Lithonia, GA); Tim Seto, 20 (Brooklyn, NY), and Xandra Carroll, 17 (Littleton, CO) who gets a special mention for her story about, HIV and AIDS in Africa.Select Media has been publishing and producing award-winning, research-based curricula and films on critical health issues since 1988.  Three of Select Media's curricula, co-authored by Drs. John and Loretta Jemmott, have been selected by the CDC for the prestigious and competitive "Programs That Work" Curriculum Award; Select Media's library includes, Nicole's Choice, Sex, Drugs & HIV and The Subject Is: HIV among other award-winning educational films.For further information, contact Tyree Oredein at 212-941-2309 or visit <a href="http://www.selectmedia.org" title="test" target="_blank">www.selectmedia.org</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Hearing health resolutions for 2005</title>
		<link>http://www.myhearingaidstips.com/Hearing-health-resolutions-for-2005/Article/59529</link>
		<category>health</category>
		<guid>http://www.myhearingaidstips.com/Hearing-health-resolutions-for-2005/Article/59529</guid>
		<description><![CDATA[With a New Year upon us, the annual tradition of forming resolutions of self-improvement is definitely in season. While many articles about New Year's resolutions focus on things like careers, education or relationships, this article discusses your hearing ...]]></description>
		<content:encoded><![CDATA[<P>With a New Year upon us, the annual tradition of forming resolutions of self-improvement is definitely in season. While many articles about New Year's resolutions focus on things like careers, education or relationships, this article discusses your hearing health and what you can do to make it better.For those of you don't give your hearing any thought, because you can hear just fine, make the resolution to have your hearing tested. In most cases, hearing loss is gradual, so you may not notice that you have hearing impairment until it becomes profound. A hearing test will give you peace of mind for the coming year. If your hearing is healthy, you won't have anything to worry about. </P><P>On the other hand, if you have developed some hearing impairment, you'll be glad it was diagnosed early.There may be some readers out there who know they are hard of hearing, but have done nothing about it. Fear, or a sense of loss could be holding you back from enjoying life to the fullest. Today's hearing aids possess advanced technology that can improve your hearing and your lifestyle. Best of all, they're smaller than ever. Some "completely in the ear canal" (CIC) models are virtually invisible. </P><P>Resolve to overcome your fears about your hearing loss and schedule a consultation with a qualified hearing aid dispenser in your area. Once you face your fears and overcome, you'll be glad you made this resolution.Others reading this article may own hearing aids, but don't wear them. Or you may know someone like that. If this is your situation, resolve to find out why. Are your hearing aids uncomfortable? Do they not provide noticeable amplification? Are you concerned about what other people think? Do you think a hearing aid is a sign of advancing age? Whatever the reason is you don't wear your hearing aid, it needs to be addressed this year. </P><P>There could be many reasons for these problems and a qualified hearing aid dispenser can address all of these questions. This year resolve to improve your hearing health.Hearing is something many of us take for granted. Get your hearing tested or resolve your hearing health issues. This year, put your hearing health at the top of the New Year's resolution list!<a href="http://www.hearing-aid-match.com/">Hearing Aid Match</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>New Sound Amplifier by Aurilink Makes Custom Hearing Aids Obsolete</title>
		<link>http://www.myhearingaidstips.com/New-Sound-Amplifier-by-Aurilink-Makes-Custom-Hearing-Aids-Obsolete/Article/24583</link>
		<category>New</category>
		<guid>http://www.myhearingaidstips.com/New-Sound-Amplifier-by-Aurilink-Makes-Custom-Hearing-Aids-Obsolete/Article/24583</guid>
		<description><![CDATA[Aurilink, Inc. has developed a "ready-to-wear" sound amplifier for individuals who want and need occasional hearing assistance due to mild hearing loss.  Such assistance was previously only available with expensive custom hearing aids, but preliminary ...]]></description>
		<content:encoded><![CDATA[<P>Aurilink, Inc. has developed a "ready-to-wear" <a href="http://www.cobbaudiology.com" target="_blank" title="sound amplifier">sound amplifier</a> for individuals who want and need occasional hearing assistance due to mild hearing loss.  Such assistance was previously only available with expensive custom <a href="http://www.cobbaudiology.com" target="_blank" title="hearing aids">hearing aids</a>, but preliminary studies have shown that the Aurilink Sound Magnifier is equal or superior to the most advanced DSP (digital signal processing) <a href="http://www.cobbaudiology.com" target="_blank" title="hearing instruments">hearing instruments</a> currently available."We like to think of the Sound Magnifiers as reading glasses for your ears," said Otis A. Whitcomb, President and CEO of Aurilink.  "We created our Sound Magnifier <a href="http://www.cobbaudiology.com" target="_blank" title="hearing instrument">hearing instrument</a>s to be ideal for occasional amplification and protection, especially for hunters, birdwatchers, theater and churchgoers, seminar participants, executives, students, and professionals?anyone who wants a little hearing enhancement, but who aren't ready for expensive custom <a href="http://www.cobbaudiology.com" target="_blank" title="hearing aids">hearing aids</a>."All Aurilink Sound Magnifiers contain a programmable four-channel digital signal processor and a 3-D microphone. </P><P> The DSP offers the wearer a selection of programs, from "amplifier" to "electronic hearing protection", suitable for a wide range of listening environments.  The 3-D microphone is a modified pressure-zone microphone, common in the professional audio industry.  This microphone allows a depth-of-field and directionality previously unavailable in the <a href="http://www.cobbaudiology.com" target="_blank" title="hearing instrument">hearing instrument</a> industry.The <a href="http://www.cobbaudiology.com" target="_blank" title="sound amplifiers">sound amplifiers</a> are made with the soft, flexible 21st Century SoftEar technology.  The soft shell housing discreetly snuggles into the ear canal, creating a better seal to minimize feedback, and unlike hard shell <a href="http://www.cobbaudiology.com" target="_blank" title="hearing instruments">hearing instruments</a>, the soft Aurilink Sound Magnifier flexes rather than shifts when the jaw moves.The Aurilink Sound Magnifier is perfect for people who:? Have trouble with soft speech or whispers? Hear but can't always understand? Find they hear better when they see the speaker's face? Often need to have things repeatedAll Sound Magnifiers come with a one-year limited warranty as well as a risk-free 30-day home trial.  Free shipping is available for a limited time. </P><P> For more information on the Aurilink Sound Magnifiers, visit <a href="http://www.CobbAudiology.com" target="_blank">www.CobbAudiology.com</a> or call 770-590-8662.About Aurilink Sound MagnifiersAurilink Sound Magnifiers are discreet, soft shell in-canal <a href="http://www.cobbaudiology.com" target="_blank" title="hearing instrument">hearing instrument</a>s. They are composed of high quality digital sound processors and microphones capable of receiving sounds in the speech frequency range (250Hz-6000Hz).  These sounds are magnified by up to 30dB, then delivered into the ear canal through the receiver.  The Aurilink Sound Magnifier may not be suitable for those whose hearing loss exceeds 50dB at 500, 1000, or 2000Hz.About Aurilink, Inc.Aurilink was founded in 1998 to provide affordable <a href="http://www.cobbaudiology.com" target="_blank" title="hearing instrument">hearing instrument</a>s to people of all ages.  The developers of the Aurilink Sound Magnifiers are university-trained audiologists and engineers, and have spent thousands of hours testing and counseling patients with hearing loss and fitting and dispensing <a href="http://www.cobbaudiology.com" target="_blank" title="hearing instruments">hearing instruments</a>. </P><P><a href="http://www.xeal.com/" target="_blank" title="Professional Press Release Marketing by Xeal">Professional Press Release Marketing by Xeal</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>&quot;Living for a Cure?&quot; Pouch Bag, Filed with Lots of Free Information to Educate You about HIV/AIDS in our Community, Schools, and Workplace</title>
		<link>http://www.myhearingaidstips.com/%5C%22Living-for-a-Cure%AE%5C%22-Pouch-Bag%2C-Filed-with-Lots-of-Free-Information-to-Educate-You-about-HIV/AIDS-in-our-Community%2C-Schools%2C-and-Workplace/Article/46182</link>
		<category>Hearing+aids</category>
		<guid>http://www.myhearingaidstips.com/%5C%22Living-for-a-Cure%AE%5C%22-Pouch-Bag%2C-Filed-with-Lots-of-Free-Information-to-Educate-You-about-HIV/AIDS-in-our-Community%2C-Schools%2C-and-Workplace/Article/46182</guid>
		<description><![CDATA[One Earth Foundation would like you to support your Communities, Schools, Workplace,Organizations and Faith Based Organizations by ordering yourself, a co-worker, a friend, a family member or in memory, to show your awareness of HIV/AIDS. The "Living ...]]></description>
		<content:encoded><![CDATA[<P>One Earth Foundation would like you to support your Communities, Schools, Workplace,Organizations and Faith Based Organizations by ordering yourself, a co-worker, a friend, a family member or in memory, to show your awareness of HIV/AIDS. The "Living for a Cure?" Pouch is filed with free great information like our "Living for a Cure?" Red Awareness Wristband, and much much more information that will help educate and answer question you would like to know about HIV/AIDS. The "Living for a Cure?" Pouch bag can be reused to carry your personal items, School items, Work Items almost anything, but most important you are carrying a message to keep "Living for a Cure?".  A public health grassroots innovative program to lead a public health effort to address the issue faced by growing numbers in our communities with  HIV/AIDS. Our joint plan, a national action plan for our communities to focus on "Living for a Cure"? advancing public health strategies that charts a course for the public health communities to more effectively and comprehensively address HIV/AIDS with the goal of improving education. </P><P>If people have the right information and the ability to act on it across the world schools, organizations, and companies who will volunteer their talent, ambitions, and hope in order to educate our communities and start the tide against this devastating disease.About ?Living for a Cure?' Pouch bag with free information inside to educate our Communities, Schools, and Workplace about HIV/AIDS. Show your support, and carry the message that you are "Living for a Cure?", and educating to stop this epidemic. What One Earth Foundation would like you to do is show your support and reach for Partnerships or Collaborate in your area with local high schools, organizations, and companies that will join you in carrying the message that they are "Living for a Cure"?, and educating, and bring Awareness about HIV/AIDS.(Every time someone wears a living for a cure? wristband, and carry a living for a cure? Pouch you have just reached one and taught one about HIV/AIDS). Not only is it a great fundraiser for your organization you have just become a part of a nationwide history effort to educate about  HIV/AIDS. One Earth Foundation has started our partnership program with schools, organizations, and companies from the USA to UK, and hope that you will join us.About One Earth FoundationFounded in 2002, Atlanta based One Earth Foundation is a 501(c) 3 nonprofit HIV/AIDS prevention organization committed to fighting the growing HIV/AIDS cases around the country with an emphasis on the areas and groups with the highest rate of new HIV/AIDS cases such as America's Inner City Communities and African American Women. </P><P>As a nonprofit, One Earth Foundation, Inc uses proceeds raised from sales of ?Living for a Cure?' Wristbands and Pouch back into HIV/AIDS prevention and research programs. Some of the programs include prevention initiatives, community outreach and public health screenings. Find additional information regarding One Earth Foundation and prevention programs online at <a href="http://www.1earthfoundation.org" target="_blank">www.1earthfoundation.org</a>Now more then ever before the challenge to stop the AIDS epidemic is paramount. Considering the facts, preventive AIDS education is critically needed in African American communities. While there is no cure at this time - only treatment - for the AIDS virus, prevention is still the only cure. </P><P>AIDS education works!The involvement of Corporate Leaders, Organizations, CEO's, Educator's, Health Organizations, Entertainers, Celebrities, Community Leaders, Government Leaders, Church Leaders, and Business Owners can make a significant difference in promoting awareness of HIV/AIDS in our communities. One Earth will be listing the National Campaign, and all our partners and friends on our website that get visitors from all around the world ordering the wristband and Pouch will be able to see how we are "Passing the Ribbon"?, and united together to educate our community. For addition information please contact Tracy Carr at 678-318-7512 Ext. 307 or <a href="http://www.1earthfoundation.org" target="_blank">www.1earthfoundation.org</a>.Press Contact: Tracy Carr678-318-7512 Ext. 307One Earth Foundation, Inc.<a href="http://www.1earthfoundation.org" target="_blank">www.1earthfoundation.org</a>. </P>]]></content:encoded>
	</item>
</channel>
</rss>